|
S |
M |
T |
W |
T |
F |
S |
| 8 am |
| | | | | | |
| 9 |
| | | | | | |
| 10 |
| | | | | | |
| 11 |
| | | | | | |
| 12 |
| | | | | | |
| 1 pm |
| | | | | | |
| 2 |
| | | | | | |
| 3 |
| | | | | | |
| 4 |
| | | | | | |
| 5 |
| | | | | | |
| 6 |
| | | | | | |
| 7 |
| | | | | | |
| 8 |
| | | | | | |
| 9 |
| | | | | | |
| 10 |
| | | | | | |
Schedule Legend:
busy
available
Masters in Geography And Urban Planning · specializes in Astronomy, Geography · 31-35 years old male
Details
| years of tutoring: |
10 and more |
| students tutored: |
100 and more |
| travel distance: |
30 miles |
| tutoring method: |
in-person and online |
| certified: |
yes |
| member for: |
2 years and 10 months |
| rating: |
Green Apple |
| references: |
Susan Miller
Geraldine Sickler
Jerry Mcclemons |
Contact
| email: |
on file |
| phone: |
on file |
| website: |
on file |
| im: |
on file |
Education and Qualifications
| school: |
California University of PA |
| certified: |
yes |
Masters of Arts in Business Administration
June 2009- present)- University of Phoenix, on-line Phoenix, AZ- 27 Credits
PhD in Management with a specialization in Project Management
(February 2008-May 2008)- Capella University, Minneapolis, MN-36 credits
Adult Basic Education- Reading, Math, English, Spelling and Language Mechanics. (March 2007- present) Somerset County Technology Center, Somerset, PA- 106.5 hours
PhD of Applied Management and Decision Sciences with Specialization in Leadership
(March 2005- June 2007) Walden University, Baltimore, MD- 50 credits
Master of Arts in Geography and Urban Planning (Dec. 2004)
California University of Pennsylvania, California, PA-36 credits
Bachelor of Arts in Liberal Arts (Aug. 2003)
California University of Pennsylvania, California, PA- 56 credits
Associates of Science in General Studies (May 2001)
Allegany College of Maryland, Somerset, PA-64 credits
High School Diploma (May 1998)
Meyersdale Area High School, Meyersdale, PA
certifications
Geography- cites in U.S., Africa, Asia, North America, and world cities (May 2008)
Microsoft Word 2000 (May 2008)
GIS Certification- (November 2009)
Planning- AICP- (November 2010)
Project management- CAPM- (May 2010)
Personal Statement
I'm dedicated to help students with disabilities, tutoring and helping others to succeed.
Somerset, PA 15501
full address is on file
Subjects Tutored
|
| Elementary & Junior High School |
| ADD-ADHD | Autism |
| Computer Basics | Dyslexia |
| Elementary | Elementary Math |
| Elementary Reading | Elementary Science |
| Grammar | Home Schooling |
| Phonics | Pre-school |
| Reading | Reading (Dyslexia) |
| Special Needs | Study Skills |
| General Ed |
| Biology | Chemistry |
| Computer | English |
| Geography | History |
| Math | Science |
| Spelling | Vocabulary |
| Writing | |
| Math |
| Algebra | Algebra 1 |
| Algebra 2 | Applied Math |
| Discrete Math | Geometry |
| Linear Algebra | Numerical Analysis |
| Pre-Algebra | Probability |
| Statistics | Trigonometry |
| Languages |
| English as 2nd Language | ESL |
| Business |
| Accounting | Business Accounting |
| Business Administration | Business Management |
| Business Plan | Communication Skills |
| Entrepreneurship | Equities |
| Finance | Financial Markets |
| Human Resources | Interviewing Skills |
| Investing | Logistic Management |
| Management Skills | Marketing |
| Networking | Patent and Trademark |
| Presentation Skills | Project Management |
| Public Relations | Public Speaking |
| Resume Writing | Risk Management |
| Speech | Speed Reading |
| Start-up Business | Strategic Planning |
| Taxes | Time Management |
| Typing | |
| Computer & Internet |
| Adobe Illustator | Adobe InDesign |
| Ajax | ASP.NET |
| C | C++ |
| Complexity Theory | Computer Engineering |
| Computer Generated Music | Computer Graphics |
| Computer Modeling | Computer Programming |
| Computer Science | Database |
| DB2 | Desktop Publishing |
| HTML | Information Retrieval |
| Information Systems | Information Technology |
| Internet | JAVA |
| JavaScript | Microsoft Excel |
| Microsoft Office | Microsoft Outlook |
| Microsoft PowerPoint | Microsoft Project |
| Microsoft Publisher | Microsoft Windows |
| Microsoft Word | mySQL |
| Online Algorithms | Photoshop |
| Programming | Python |
| SAS | Software Engineering |
| SQL | VB.NET |
| Visual Basic | Word Processing |
| XML | |
| Music |
| Computer Networks | |
| Sports |
| Baseball | Basketball |
| Coaching | |
| College |
| American History | Anatomy |
| Archaeology | Architecture |
| Art History | Astronomy |
| Biochemistry | Biology (Cell) |
| Biology (Molecular) | Career Planning |
| Chemical Engineering | Chemistry (General) |
| Chemistry (Organic) | Chemistry (Physical) |
| Chemistry(Quantitative) | Civil Engineering |
| Climate Modeling | Cognition |
| Cognitive Psychology | Communications |
| Computational Neuroscience | Computer Animation |
| Counseling | Creative Writing |
| Earth Science | Economics |
| Education | Environmental Engineering |
| Essay | Essay Writing |
| European History | Film |
| General Chemistry | Genetics |
| Geology | Geophysics |
| Government | Graphic Design |
| History (European) | History (Medieval) |
| History (World) | Humanities |
| Industrial Engineering | Journalism |
| Law | Library Science |
| Literature | Logic |
| Mass Communication | Material Science |
| Meteorology | Microbiology |
| Molecular Biology | Multimedia |
| Oceanography | Organic Chemistry |
| Philosophy | Photography |
| Physical Chemistry | Physical Science |
| Physiology | Political Science |
| Proofreading | Psychology |
| Real Estate | Religious Studies |
| Social Sciences | Social Studies |
| Sociology | Special Education |
| Technical Writing | Term Paper |
| World History | Writing Composition |
| Test Prep |
| ACT | ACT English |
| ACT Math | ACT Reading |
| ACT Science | ASVAB |
| GED | GMAT |
| GRE | MCAT |
| PRAXIS | PSAT |
| SAT I | SAT II |
| SAT Math | SAT Reading |
| SAT Writing | SSAT |
| TOEFL | |
| Additional Subjects |
| Sports |