|
S |
M |
T |
W |
T |
F |
S |
| 8 am |
| | | | | | |
| 9 |
| | | | | | |
| 10 |
| | | | | | |
| 11 |
| | | | | | |
| 12 |
| | | | | | |
| 1 pm |
| | | | | | |
| 2 |
| | | | | | |
| 3 |
| | | | | | |
| 4 |
| | | | | | |
| 5 |
| | | | | | |
| 6 |
| | | | | | |
| 7 |
| | | | | | |
| 8 |
| | | | | | |
| 9 |
| | | | | | |
| 10 |
| | | | | | |
Schedule Legend:
busy
available
Ph.D. in Business, Comp Sci, Acctg · 41-50 years old male
Details
| fee: |
$35 (for 60 min), negotiable |
| years of tutoring: |
10 and more |
| students tutored: |
100 and more |
| travel distance: |
30 miles |
| tutoring method: |
in-person and online |
| certified: |
yes |
| member for: |
4 years and 10 months |
| rating: |
Green Apple |
| references: |
NYS Licensed Teacher
Note: Hourly rate listed starts at $35 per hour for lower level subjects in my office location. Rates increase for harder subjects. Office locations in Manhattan and Long Island
References are available upon request |
Contact
| email: |
on file |
| phone: |
on file |
Education and Qualifications
| school: |
CUNY |
| certified: |
yes |
BS Acctg
MS Comp Sci
PhD Business
Personal Statement
If I cannot personally tutor you, I have a large database of other professional tutors that can handle most subjects and grade levels including college undergraduate and graduate level. We offer in-person (at your location or mine); email tutoring; phone tutoring; and online tutoring via whiteboard. Visit my website at or call from noon until midnight.
New York, NY 10023
full address is on file
Subjects Tutored
|
| General Ed |
| Biology | Chemistry |
| Computer | English |
| Geography | History |
| Math | Physics |
| Science | Spelling |
| Vocabulary | Writing |
| Math |
| Algebra | Algebra 1 |
| Algebra 2 | Applied Math |
| Calculus | Differential Equations |
| Geometry | Numerical Analysis |
| Pre-Algebra | Pre-Calculus |
| Statistics | Trigonometry |
| Vector Calculus | |
| Languages |
| English as 2nd Language | ESL |
| Spanish | |
| Business |
| Accounting | Business Accounting |
| Business Administration | Business Management |
| Business Plan | Communication Skills |
| Entrepreneurship | Equities |
| Finance | Financial Markets |
| Human Resources | Interviewing Skills |
| Investing | Logistic Management |
| Management Skills | Marketing |
| Networking | Patent and Trademark |
| Presentation Skills | Project Management |
| Public Relations | Public Speaking |
| Resume Writing | Risk Management |
| Speech | Speed Reading |
| Start-up Business | Strategic Planning |
| Taxes | Time Management |
| Typing | |
| Computer & Internet |
| Adobe Illustator | Algorithms |
| ASP.NET | C |
| C# | C++ |
| COBOL | Computer Engineering |
| Computer Science | Database |
| DB2 | Desktop Publishing |
| HTML | Information Retrieval |
| Information Systems | Information Technology |
| Internet | JAVA |
| Microsoft Access | Microsoft Excel |
| Microsoft FrontPage | Microsoft Office |
| Microsoft Outlook | Microsoft PowerPoint |
| Microsoft Windows | Microsoft Word |
| Pascal | Perl |
| PHP | Programming |
| SAS | SQL |
| VB.NET | Visual Basic |
| Web Page Design | Web Site Development |
| Word Processing | XML |
| Music |
| Music History | Music Theory |
| College |
| African Studies | Agricultural Engineering |
| Agriculture | American History |
| Anatomy | Anthropology |
| Archaeology | Architecture |
| Art History | Asian Studies |
| Astronomy | Biochemistry |
| Biology (Cell) | Biology (Molecular) |
| Biomaterial Engineering | Biomaterial Science |
| Biomedical Engineering | Biophysics |
| Biotechnology | Career Planning |
| Cell Biology | Chemical Engineering |
| Chemistry (General) | Chemistry (Organic) |
| Chemistry (Physical) | Chemistry(Quantitative) |
| Civil Engineering | Cognitive Psychology |
| Communications | Computer Animation |
| Counseling | Creative Writing |
| Earth Science | Economics |
| Education | Electrical Circuits |
| Electrical Engineering | Environmental Engineering |
| Essay | Essay Writing |
| European History | Evolution |
| Film | General Chemistry |
| Genetic Engineering | Genetics |
| Geology | Geophysics |
| Government | Graphic Design |
| Heat Transfer | History (European) |
| History (Medieval) | History (World) |
| Hydraulic Engineering | Immunology |
| Industrial Engineering | Journalism |
| Law | Library Science |
| Literature | Logic |
| Marine Biology | Mass Communication |
| Mechanical Engineering | Medieval History |
| Metallurgical Engineering | Meteorology |
| Molecular Biology | Multimedia |
| Neuroscience | Nuclear Engineering |
| Oceanography | Optical Engineering |
| Organic Chemistry | Pharmacology |
| Philosophy | Photography |
| Physical Chemistry | Physiology |
| Physiotherapy | Political Science |
| Psychology | Real Estate |
| Religious Studies | Robotics |
| Sign Language | Social Studies |
| Sociology | Special Education |
| Technical Writing | Term Paper |
| Thermodynamics | Women's Studies |
| World History | Zoology |
| Test Prep |
| ACT | CLAST |
| CLEP | CPA |
| CST | DAT |
| DMV Exam | FCAT |
| GED | GMAT |
| GRE | ISEE |
| LSAT | MCAT |
| NCLEX-RN | OCAT |
| PRAXIS | PSAT |
| Regents | SAT I |
| SAT II | SSAT |
| TOEFL | TOESL |
| USMLE | |
| Cooking, Dancing, Driving, Sailing, Blackjack, Poker |
| Blackjack | Texas Holdem Poker |