|
S |
M |
T |
W |
T |
F |
S |
| 8 am |
| | | | | | |
| 9 |
| | | | | | |
| 10 |
| | | | | | |
| 11 |
| | | | | | |
| 12 |
| | | | | | |
| 1 pm |
| | | | | | |
| 2 |
| | | | | | |
| 3 |
| | | | | | |
| 4 |
| | | | | | |
| 5 |
| | | | | | |
| 6 |
| | | | | | |
| 7 |
| | | | | | |
| 8 |
| | | | | | |
| 9 |
| | | | | | |
| 10 |
| | | | | | |
Schedule Legend:
busy
available
female
Details
| years of tutoring: |
5-10 |
| students tutored: |
10-50 |
| tutoring methods: |
in-person |
| certified: |
yes |
| member for: |
4 years and 8 months |
| rating: |
Gold Apple |
Contact
| email: |
on file |
| phone: |
on file |
Education and Qualifications
Coastal Tutors will find the right tutor for your success. We work for you!
Personal Statement
Coastal Tutors is Wilmington's premier one-on-one in home tutoring company. We tutor all subjects grades K-College. Visit our website at coastaltutors.com. Mention Tutorz for a discounted price.
Wilmington, NC 28411
full address is on file
Tutors Subjects
|
| Elementary & Junior High School |
| ADD-ADHD | Dyslexia |
| Home Schooling | |
| General Ed |
| English | Math |
| Science | |
| Math |
| Algebra 2 | Calculus |
| Pre-Calculus | |
| Languages |
| French | Spanish |
| Business |
| Accounting | Business Accounting |
| Business Administration | Business Management |
| Business Plan | Communication Skills |
| Entrepreneurship | Equities |
| Finance | Financial Markets |
| Human Resources | Interviewing Skills |
| Investing | Logistic Management |
| Management Skills | Marketing |
| Networking | Patent and Trademark |
| Presentation Skills | Project Management |
| Public Relations | Public Speaking |
| Resume Writing | Risk Management |
| Speech | Speed Reading |
| Start-up Business | Strategic Planning |
| Taxes | Time Management |
| Typing | |
| Computer & Internet |
| Adobe Illustator | AIX |
| Ajax | Algorithms |
| ASP.NET | Automata |
| C | C# |
| C++ | Claris Works |
| COBOL | Combinatorial Algorithms |
| Complexity Theory | Computer Engineering |
| Computer Generated Music | Computer Graphics |
| Computer Modeling | Computer Programming |
| Computer Science | CSS (Style Sheets) |
| Database | DB2 |
| Desktop Publishing | Final Cut Pro |
| HTML | Information Retrieval |
| Information Systems | Information Technology |
| Internet | JAVA |
| JavaScript | Linux |
| Macintosh-OS | Microsoft Access |
| Microsoft Excel | Microsoft FoxPro |
| Microsoft FrontPage | Microsoft Office |
| Microsoft Outlook | Microsoft PowerPoint |
| Microsoft Project | Microsoft Visual FoxPro |
| Microsoft Windows | Microsoft Word |
| mySQL | Online Algorithms |
| Oracle Database | Pascal |
| Perl | Photoshop |
| PHP | Programming |
| Python | Regex |
| Regular Expressions | Ruby on Rails |
| SAS | Software Engineering |
| SQL | TCP-IP |
| Unix | VB.NET |
| Visual Basic | Web Page Design |
| Web Site Development | Word Processing |
| XML | |
| College |
| American History | Anatomy |
| Anthropology | Archaeology |
| Art History | Astronomy |
| Biochemistry | Biology (Cell) |
| Biology (Molecular) | Cell Biology |
| Chemistry (General) | Chemistry (Organic) |
| Economics | Essay |
| Essay Writing | General Chemistry |
| Genetics | Geology |
| Government | History (European) |
| History (Medieval) | History (World) |
| Literature | Logic |
| Marine Biology | Material Science |
| Oceanography | Organic Chemistry |
| Physiology | Political Science |
| Psychology | Real Estate |
| Social Studies | Sociology |
| Technical Writing | Term Paper |
| World History | Zoology |
| Test Prep |
| ACT | GED |
| PSAT | SAT I |