
S | M | T | W | T | F | S | |
8 am | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
1 pm | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |
Schedule Legend:
busy
available
Mr. Srikar Phani K.
Masters in Electrical Engineering · specializes in Math and Physics · 22-30 years old male
"To build a long-term career as a Math teacher with opportunities for career growth and to keep up with the cutting edge of the teaching technologies."
Details
fee: | $25 (for 60 min) |
years of tutoring: | 1-3 |
students tutored: | 50-100 |
travel distance: | 0 miles |
meeting type: | online (only) |
member for: | 2 years and 3 months |
award: | apple |
references: | Ms. Yevgeniya Rivers (), Math Zone Director, University of New Haven, West Haven, Connecticut 06516. Mr. Dana Cook () , Adjunct Professor, Math Zone, University of New Haven, West Have, Connecticut 06516. Mr. Jose Ramos (), Adjunct Professor, Math Zone, University of New Haven, West Haven, Connecticut 06516. |
Contact
email: | on file |
phone: | on file |
im: | on file |
Education and Qualifications
school: | University of New Haven |
education
University of New Haven West Haven, CT
Master of Science, Electrical Engineering May 2018
Vignana Bharathi Institute of Technology Hyderabad, India
Bachelor of Technology, Electronics and Communication Engineering June 2015
Saint Joseph, MO 64506
full address is on file
Subjects Tutored |
|
Elementary & Junior High School | |
Elementary | Elementary Math |
Grammar | |
General Ed | |
English | Math |
Physics | Science |
Spelling | Vocabulary |
Writing | |
Math | |
Algebra | Algebra 1 |
Algebra 2 | Applied Math |
Calculus | Differential Equations |
Discrete Math | Geometry |
Linear Algebra | Pre-Algebra |
Pre-Calculus | Probability |
Trigonometry | Vector Calculus |
Languages | |
English as 2nd Language | Hindi |
Sports | |
Table Tennis | |
College | |
Electrical Circuits | Electrical Engineering |
Physical Science | |
Test Prep | |
GRE | IELTS |
Additional Subjects | |
No |