
S | M | T | W | T | F | S | |
8 am | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
1 pm | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |
Schedule Legend:
busy
available
Club Z! Tutoring
female
"No subject is too hard to learn. Everyone can learn. Some need help more than others. That is where tutoring comes in."
Details
fee: | $50 (for 60 min) |
years of tutoring: | 10 and more |
students tutored: | 10-50 |
travel distance: | 10 miles |
meeting type: | either in-person or online |
member for: | 4 years and 12 months |
award: | apple |
Contact
email: | on file |
phone: | on file |
website: | on file |
Education and Qualifications
school: | Howard University |
certified: | ![]() |
Chemistry, Ph.D.
Odenton, MD 21113
full address is on file
Subjects Tutored |
|
Elementary & Junior High School | |
Computer Basics | Elementary |
Elementary Math | Elementary Reading |
Elementary Science | English Language Arts |
Grammar | Home Schooling |
Language Art | Phonics |
Pre-school | Reading |
Reading (Dyslexia) | Study Skills |
Special Needs | |
ADD-ADHD | Applied Behavioral Analysis |
Aspergers | Autism |
Dyscalculia | Dyslexia |
Obsessive-Compulsive Disorder | Special Needs |
General Ed | |
Biology | Chemistry |
Common Core | Computer |
English | Geography |
History | Math |
Physics | Science |
Spelling | Vocabulary |
Writing | |
Math | |
Algebra | Algebra 1 |
Algebra 2 | Applied Math |
Calculus | Differential Equations |
Discrete Math | Geometry |
Linear Algebra | Numerical Analysis |
Pre-Algebra | Pre-Calculus |
Probability | Statistics |
Topology | Trigonometry |
Vector Calculus | |
Languages | |
Arabic | Chinese |
Chinese (advanced) | Chinese (basics) |
English as 2nd Language | ESL |
Spanish | Spanish (advanced) |
Spanish (basics) | Spanish (native speaker) |
College | |
Biochemistry | Biology (Cell) |
Biology (Molecular) | Biophysics |
Cell Biology | Chemical Engineering |
Chemistry (General) | Chemistry (Organic) |
Chemistry (Physical) | Chemistry(Quantitative) |
Civil Engineering | Communications |
Computational Neuroscience | Computer Animation |
Education | Essay |
Essay Writing | General Chemistry |
Genetic Engineering | Genetics |
Geology | Geophysics |
Government | International Law |
Journalism | Law |
Life Coach | Literature |
Marine Biology | Mass Communication |
Material Science | Microbiology |
Organic Chemistry | Physical Chemistry |
Physical Science | Political Science |
Proofreading | Robotics |
Sign Language | Social Studies |
Special Education | Technical Writing |
Term Paper | Thermodynamics |
Toxicology | Women's Studies |
Writing Composition | |
Medical | |
Anatomy | Physiology |
Test Prep | |
ACT | ACT English |
ACT Math | ACT Reading |
ACT Science | GED |
GRE | MCAT |
NAPLEX | PSAT |
SAT I | SAT II |
SAT Math | SAT Reading |
SAT Writing | SSAT |
TEAS | TOEFL |
TOESL | |
Additional Subjects | |
Reading |