| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Mr. Godson B.
High School in Computer Engineering · specializes in Algebra · 18-21 years old male
"Godson specializes in computers (C#, C++, Internet, JAVA, JavaScript, Linux, Math, Microsoft Excel, Microsoft Windows, Microsoft Word, Microsoft Office, Ubuntu, Coding, Android.)"
Details
| fee: | $20 (for 60 min) |
| years of tutoring: | 1-3 |
| students tutored: | 10-50 |
| travel distance: | 0 miles |
| meeting type: | online (only) |
| member for: | 6 years and 10 months |
| award: | apple |
| references: | John marcathy |
Contact
| email: | on file |
| phone: | on file |
Boston, MA 02129
full address is on file
Subjects Tutored |
|
| Elementary & Junior High School | |
| Computer Basics | Elementary Math |
| Elementary Reading | Elementary Science |
| English Language Arts | Grammar |
| Home Schooling | Language Art |
| Phonics | Study Skills |
| General Ed | |
| Biology | Chemistry |
| Computer | English |
| History | Math |
| Physics | Science |
| Math | |
| Algebra | Algebra 1 |
| Algebra 2 | Applied Math |
| Calculus | Differential Equations |
| Geometry | Linear Algebra |
| Pre-Algebra | Pre-Calculus |
| Trigonometry | |
| Languages | |
| Creole | English as 2nd Language |
| ESL | French |
| Spanish (basics) | |
| Business | |
| Networking | |
| Computer & Internet | |
| Android | C# |
| C++ | Coding |
| Computer Graphics | Computer Programming |
| Computer Science | HTML |
| Information Technology | Internet |
| JAVA | JavaScript |
| Linux | Microsoft Excel |
| Microsoft Office | Microsoft Windows |
| Microsoft Word | Ubuntu |
| Web Page Design | Web Site Development |
| Sports | |
| Soccer | |
| Test Prep | |
| GED | SAT I |
| SAT Math | |
| Additional Subjects | |
| No | |
