| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Mahdi
Masters in Applied Economics · 22-30 years old male
"Mahdi tutors Applied Economics and math. He has a degree from John's Hopkins university. Feel free to contact Mahdi through the form on your left."
Details
| fee: | $35 (for 60 min, negotiable) |
| years of tutoring: | 1-3 |
| students tutored: | 10-50 |
| travel distance: | 30 miles |
| meeting type: | in-person (not online) |
| member for: | 10 years and 5 months |
| award: | apple |
Contact
| email: | on file |
Education and Qualifications
| school: | Johns Hopkins University |
Bethesda, MD 20814
Subjects Tutored |
|
| Math | |
| Algebra 1 | Pre-Algebra |
| Pre-Calculus | |
| Languages | |
| Farsi-Persian | |
| Business | |
| Economics | |
