| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Mr. Andrea T.
Bachelor degree · male
Details
| fee: | $25 (for 60 min) |
| years of tutoring: | 3-5 |
| students tutored: | 10-50 |
| travel distance: | 30 miles |
| meeting type: | in-person (not online) |
| member for: | 17 years and 8 months |
| award: | apple |
Contact
| email: | on file |
Education and Qualifications
| school: | university of palermo |
I graduated from university of palermo-italy in grafic design.
i 've been coaching rowing for 3 years, i have been tutoring Italian in the last 4 yars, I tach Italian conversation level 1 and 2 at University of Samford in the program Samford after Sundown.
Birmingham, AL 35213
Subjects Tutored |
|
| Languages | |
| Italian | |
| Sports | |
| Soccer | |
| College | |
| European History | Medieval History |
| World History | |
