| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Ray K.
MBA in Accounting & Finance · specializes in Business, Accounting-Tax · 36-40 years old male
"BS - Bachelor of Science in Accounting
Indiana Wesleyan University CGPA 3.41
MBA - Master in Business Administration
Minor : Accounting & Finance
Texas A& M University - CGPA 3.55"
Details
| fee: | $40 (for 60 min) |
| years of tutoring: | 5-10 |
| students tutored: | 50-100 |
| travel distance: | 30 miles |
| meeting type: | either in-person or online |
| member for: | 4 years and 10 months |
| award: | apple |
Contact
| email: | on file |
| phone: | on file |
| im: | on file |
Education and Qualifications
| school: | Texas A&M University |
| certified: | |
Fishers, IN 46038
Subjects Tutored |
|
| Business | |
| Accounting | Business Accounting |
| Business Administration | Business Management |
| Business Plan | Communication Skills |
| Entrepreneurship | Equities |
| Finance | Financial Markets |
| Management Skills | Marketing |
| Presentation Skills | QuickBooks |
| Start-up Business | Strategic Planning |
| Taxes | Time Management |
| Computer & Internet | |
| Microsoft Excel | |
