| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Salah Abdelaal A. M.D.
Masters in Cardiology · specializes in Cardiology · 22-30 years old male
"Teaching is my passion
I practiced cardiology and I was a teaching faculty for more than 5 years in Egypt
I am currently a medical doctor at Rochester general hospital"
Details
| fee: | $20 (for 60 min) |
| years of tutoring: | 5-10 |
| students tutored: | 100 and more |
| travel distance: | 10 miles |
| meeting type: | either in-person or online |
| member for: | 6 years and 3 months |
| award: | apple |
Contact
| email: | on file |
| phone: | on file |
Education and Qualifications
| school: | Ain shams University |
| certified: | |
I am a graduate of ain shams University (MBCHB)
I have a master degree in cardiology
USMLE step 1 255 , step2 265 , step 3 245
Webster, NY 14580
full address is on file
Subjects Tutored |
|
| Medical | |
| Physiology | USMLE step 2 CK |
| USMLE step 3 | |
