| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Mrs. Cherise S.
Certificate in Early Leaning · 22-30 years old female
Details
| fee: | $35 (for 60 min, negotiable) |
| years of tutoring: | 10 and more |
| students tutored: | 10-50 |
| travel distance: | 0 miles |
| meeting type: | online (only) |
| member for: | 2 years and 4 months |
| award: | apple |
Contact
| email: | on file |
| phone: | on file |
| im: | on file |
Education and Qualifications
| school: | Unisa |
| certified: | |
I also have a tesol and Matric certificate
Kathu, Northern Cape 8446, South Africa
full address is on file
Subjects Tutored |
|
| Elementary & Junior High School | |
| Elementary Math | English Language Arts |
| Grammar | Pre-school |
| Reading | |
| General Ed | |
| English | Math |
| Spelling | Vocabulary |
| Writing | |
| Sports | |
| Coaching | Fitness Training |
| Swimming | |
| College | |
| Education | |
