| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Dr. Josh
31-35 years old male
Details
| fee: | $15 (for 60 min) |
| years of tutoring: | 3-5 |
| students tutored: | 50-100 |
| travel distance: | 5 miles |
| meeting type: | online (only) |
| member for: | 2 years and 10 months |
| award: | apple |
Contact
| email: | on file |
| phone: | on file |
| im: | on file |
Education and Qualifications
| school: | Jomo Kenyatta University of Agriculture and Technology |
| certified: | |
Ph.D. Medical Microbiology
East Brunswick, NJ 08816
Subjects Tutored |
|
| College | |
| Biochemistry | Biology (Cell) |
| Biology (Molecular) | Biotechnology |
| Botany | Cell Biology |
| Education | Immunology |
| Marine Biology | Microbiology |
| Molecular Biology | Religious Studies |
| Social Sciences | Social Studies |
| Sociology | Special Education |
| Term Paper | Women's Studies |
| World History | Zoology |
