| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Prof. Jammie B.
Ph.D. in Economics · specializes in Economics and Finance · 31-35 years old male
Details
| fee: | $40 (for 60 min, negotiable) |
| years of tutoring: | 5-10 |
| students tutored: | 100 and more |
| travel distance: | 30 miles |
| meeting type: | online (only) |
| member for: | 1 year and 11 months |
| award: | apple |
Contact
| email: | on file |
| phone: | on file |
Education and Qualifications
| school: | New York University |
| certified: | |
A PHd drgree in economics and finance.
Oklahoma City, OK 73149
full address is on file
Subjects Tutored |
|
| Elementary & Junior High School | |
| Computer Basics | Elementary Math |
| Elementary Science | |
| General Ed | |
| Chemistry | Math |
| Physics | Science |
| Math | |
| Algebra | Algebra 1 |
| Algebra 2 | Applied Math |
| Calculus | Differential Equations |
| Discrete Math | Geometry |
| Linear Algebra | Numerical Analysis |
| Pre-Algebra | Pre-Calculus |
| Business | |
| Accounting | Business Accounting |
| Business Administration | Business Management |
| Economics | Finance |
| Logistic Management | Management Skills |
| Marketing | Project Management |
| College | |
| Essay Writing | History (European) |
| Humanities | Industrial Engineering |
| Physical Chemistry | Physical Science |
| Political Science | Proofreading |
| Social Sciences | Social Studies |
| Sociology | Technical Writing |
| Term Paper | Toxicology |
| World History | |
| Additional Subjects | |
| No | |
