| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Mrs. Jessica D.
Bachelor in Elementary Education · 31-35 years old female
Details
| fee: | $35 (for 60 min, negotiable) |
| years of tutoring: | 5-10 |
| students tutored: | 10-50 |
| travel distance: | 10 miles |
| meeting type: | in-person (not online) |
| member for: | 16 years and 8 months |
| award: | apple |
| references: | Joel Rolf, Principal, Candie Kuntz, Parent, |
Contact
| email: | on file |
Education and Qualifications
| school: | Indiana University |
| certified: | |
Greenwood, IN 46142
full address is on file
Subjects Tutored |
|
| Elementary & Junior High School | |
| Elementary | Grammar |
| Home Schooling | Pre-school |
| Reading | Reading (Dyslexia) |
| Study Skills | |
| Special Needs | |
| ADD-ADHD | Dyslexia |
| General Ed | |
| Biology | English |
| Geography | History |
| Math | Spelling |
| Vocabulary | Writing |
| Sports | |
| Volleyball | |
| College | |
| Education | |
