| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Miss Sangavi S.
Certificate degree · specializes in English and Math · 18 or younger years old female
"I am a tutor and I work with students on elementary math, elementary school english, middle school math, middle school english, Pre-algebra, Algebra, Geometry, Trigonometry, Algebra 2, and high school english. I will provide tips and tricks for each topic we cover. My fee is $20-25 per hour depending on the subject."
Details
| fee: | $40 (for 60 min, negotiable) |
| years of tutoring: | 1-3 |
| students tutored: | 10-50 |
| travel distance: | 0 miles |
| meeting type: | online (only) |
| member for: | 5 years and 6 months |
| award: | apple |
| references: | I tutored many of my fellow peers, middle schoolers, and elementary schoolers as well. |
Contact
| email: | on file |
| phone: | on file |
| im: | on file |
Education and Qualifications
| school: | Dublin High School |
I am advanced in both English and Math. I have completed Pre-algebra to Trigonometry.
Dublin, CA 94568
full address is on file
Subjects Tutored |
|
| Elementary & Junior High School | |
| Elementary | Elementary Math |
| Elementary Reading | Elementary Science |
| English Language Arts | Grammar |
| Home Schooling | Language Art |
| Phonics | Pre-school |
| Reading | Study Skills |
| Special Needs | |
| ADD-ADHD | |
| General Ed | |
| Biology | Chemistry |
| Common Core | English |
| Geography | History |
| Math | Physics |
| Science | Spelling |
| Vocabulary | Writing |
| Math | |
| Algebra | Algebra 1 |
| Algebra 2 | Applied Math |
| Differential Equations | Discrete Math |
| Geometry | Linear Algebra |
| Numerical Analysis | Pre-Algebra |
| Trigonometry | |
| Languages | |
| English as 2nd Language | Tamil |
| Art | |
| Acting | Calligraphy |
| Ceramics | |
| Music | |
| Voice | |
| Sports | |
| Yoga | |
| Additional Subjects | |
| No | |
