| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Mr. Brian S.
High School degree · 18 or younger years old male
"I am a senior at centennial high school, who got a perfect score on the math section."
Details
| fee: | $25 (for 60 min, negotiable) |
| years of tutoring: | 1-3 |
| students tutored: | 1-10 |
| travel distance: | 15 miles |
| meeting type: | in-person (not online) |
| member for: | 6 years and 4 months |
| award: | apple |
Contact
| email: | on file |
| phone: | on file |
Education and Qualifications
| school: | Centennial High School |
Frisco, TX 75035
full address is on file
Subjects Tutored |
|
| Test Prep | |
| SAT Math | |
