| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Jon M.
specializes in Lsat · male
"I exclusively teach the techniques and strategies to conquer the LSAT. I have spent over 5 years perfecting my methods and have taught thousands of students how to dramatically raise their LSAT scores. One of the highest score increases that a student of mine has attained was 32 points (from a 145-177). It is pretty typical that my students increase their score between 20-25 points."
Details
| fee: | $150 (for 60 min) |
| years of tutoring: | 5-10 |
| students tutored: | 100 and more |
| meeting type: | either in-person or online |
| member for: | 10 years and 8 months |
| award: | apple |
Contact
| email: | on file |
| phone: | on file |
| website: | on file |
| im: | on file |
Education and Qualifications
I scored a 178 on the actual LSAT with perfect 180 scores on subsequent practice tests.
New York, NY 10001
Subjects Tutored |
|
| Test Prep | |
| LSAT | |
