| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Mrs. Sheila L.
Masters in Psychology, Math, English · specializes in Math and Language Arts · 60 or more years old female
"Hello, I am a passionate educator. I have over 30 years of experience in tutoring children of ages 3-20. Whether parents are looking for remedial and or enrichment, I can offer the support to fit every child's needs and every parent's budget. My goal is to provide comprehensive and thorough tutoring and nurturing support to children and help them become stronger learners. I offer a unique method to help children learn, retain and master the skills."
Details
| fee: | $35 (for 60 min) |
| years of tutoring: | 10 and more |
| students tutored: | 100 and more |
| travel distance: | 10 miles |
| meeting type: | either in-person or online |
| member for: | 5 years and 10 months |
| award: | Red apple |
Contact
| email: | on file |
| phone: | on file |
| im: | on file |
Education and Qualifications
| school: | Ravishankar College, OSU |
| certified: | |
Qualified Math and Reading tutor
JACKSN BELDEN, OH 44718
full address is on file
Subjects Tutored |
|
| Elementary & Junior High School | |
| Elementary | Elementary Math |
| Elementary Reading | Elementary Science |
| English Language Arts | Grammar |
| Home Schooling | Language Art |
| Phonics | Pre-school |
| Reading | Reading (Dyslexia) |
| Study Skills | |
| Special Needs | |
| ADD-ADHD | Dyslexia |
| Obsessive-Compulsive Disorder | |
| General Ed | |
| Common Core | Computer |
| English | Geography |
| History | Math |
| Spelling | Vocabulary |
| Writing | |
| Math | |
| Algebra | Algebra 1 |
| Algebra 2 | Applied Math |
| Discrete Math | Geometry |
| Linear Algebra | Numerical Analysis |
| Pre-Algebra | Pre-Calculus |
| Probability | Statistics |
| Trigonometry | |
| Languages | |
| English as 2nd Language | ESL |
| Hindi | Spanish (basics) |
| College | |
| Biology (Cell) | Creative Writing |
| Education | Essay Writing |
| Social Studies | |
| Test Prep | |
| ACT | ACT English |
| ACT Math | ACT Reading |
| ACT Science | GED |
| GRE | LSAT |
| NMSQT | PSAT |
| SAT I | SAT Math |
| SAT Reading | SAT Writing |
| TOEFL | |
| Additional Subjects | |
| No | |
