| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Mr. Adam B.
High School degree · specializes in Math · 18 or younger years old male
"I love helping others with school work, especially in math!"
Details
| fee: | $25 (for 60 min) |
| years of tutoring: | 1-3 |
| students tutored: | 1-10 |
| travel distance: | 20 miles |
| meeting type: | either in-person or online |
| member for: | 6 years and 10 months |
| award: | apple |
Contact
| email: | on file |
| phone: | on file |
Education and Qualifications
| school: | North Andover High School |
I studied throughout high school at Johns Hopkins Center for Talented Youth, an accredited online school designed to challenge gifted learned and teach for the love of learning.
North Andover, MA 01845
full address is on file
Subjects Tutored |
|
| Elementary & Junior High School | |
| Computer Basics | Elementary |
| Elementary Math | Elementary Reading |
| Elementary Science | English Language Arts |
| Grammar | Home Schooling |
| Language Art | Phonics |
| Pre-school | Reading |
| General Ed | |
| Chemistry | Computer |
| Math | Science |
| Math | |
| Algebra | Algebra 1 |
| Algebra 2 | Applied Math |
| Geometry | Pre-Algebra |
| Pre-Calculus | Trigonometry |
