| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Ms. Elizabeth B.
Masters in Physics and Astronomy · specializes in Math, Physics · 36-40 years old female
"I love teaching. My favorite part of teaching has always been working with students one-on-one, and so I make an excellent tutor. The best feeling is seeing a student who once hated a subject become competent and confident in it.
I am available to meet in person in Oakland, Squirrel Hill, Downtown, or Regent Square for $120/hr, or online for $80/hr"
Details
| fee: | $80 (for 60 min) |
| years of tutoring: | 5-10 |
| students tutored: | 50-100 |
| travel distance: | 5 miles |
| meeting type: | either in-person or online |
| member for: | 7 years and 4 months |
| award: | apple |
| references: | "Thank you SO MUCH for all your help this semester. You are the reason why I'm graduating." -Dan E., Biosciences senior at Carnegie Mellon University "I got a 100 on the calc final! Thanks so much for your help!" -Sean D., Pre-med major at Penn State Further references and contact information available upon request. |
Contact
| email: | on file |
| phone: | on file |
| website: | on file |
Education and Qualifications
| school: | University of Pittsburgh |
I have over a decade of teaching experience, working with high school and college students. I have taught traditional high school classes, college lectures, college laboratories, homework help sessions, and personalized one-on-one private tutoring sessions. I have an advanced degree and research experience in astrophysics.
Pittsburgh, PA 15218
Subjects Tutored |
|
| Special Needs | |
| ADD-ADHD | |
| General Ed | |
| Chemistry | Math |
| Physics | Science |
| Math | |
| Algebra | Algebra 1 |
| Algebra 2 | Applied Math |
| Calculus | Differential Equations |
| Geometry | Linear Algebra |
| Numerical Analysis | Pre-Algebra |
| Pre-Calculus | Probability |
| Statistics | Trigonometry |
| Vector Calculus | |
| Computer & Internet | |
| C++ | mySQL |
| Python | R |
| SQL | |
| College | |
| Astronomy | Astrophysics |
| Chemistry (General) | Chemistry (Physical) |
| Chemistry(Quantitative) | Electrical Circuits |
| Electrical Engineering | Heat Transfer |
| Mechanical Engineering | Nuclear Physics |
| Optics | Organic Chemistry |
| Physical Chemistry | Physical Science |
| Thermodynamics | |
| Test Prep | |
| ACT | ACT English |
| ACT Math | ACT Reading |
| ACT Science | GED |
| GRE | PRAXIS |
| PSAT | SAT I |
| SAT II | SAT Math |
| SAT Reading | SAT Writing |
