| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Scott T.
Bachelor in Electrical Engineering · specializes in Math Physics Statistics · 60 or more years old male
"Retired engineer and project manager with a passion for helping students excel in math, physics, and statistics. I’ve successfully tutored thousands of hours for hundreds of students."
Details
| fee: | $55 (for 60 min, negotiable) |
| years of tutoring: | 5-10 |
| students tutored: | 100 and more |
| travel distance: | 25 miles |
| meeting type: | either in-person or online |
| member for: | 7 years and 8 months |
| award: | Green apple |
Contact
| email: | on file |
| phone: | on file |
Plano, TX 75094
Subjects Tutored |
|
| General Ed | |
| Physics | |
| Math | |
| Algebra 1 | Algebra 2 |
| Calculus | Differential Equations |
| Geometry | Linear Algebra |
| Pre-Algebra | Pre-Calculus |
| Probability | Statistics |
| Trigonometry | |
| Test Prep | |
| ACT Math | GMAT |
| GRE | SAT Math |
| Additional Subjects | |
| PreCal Pre-Cal Trig | |
