| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Mr. Richard N.
Masters in Mathematics · specializes in Math & Statistics · 41-50 years old male
"I enjoy teaching math & statistics. In my free time I enjoy playing bridge. I work full-time as an actuary, so my availability will be outside normal working hours."
Details
| fee: | $45 (for 60 min) |
| years of tutoring: | 3-5 |
| students tutored: | 50-100 |
| travel distance: | 5 miles |
| meeting type: | in-person (not online) |
| member for: | 10 years and 12 months |
| award: | apple |
Contact
| email: | on file |
| phone: | on file |
Education and Qualifications
| school: | Michigan Technological University |
B.S., M.S. Mathematics.
West Des Moines, IA 50265
full address is on file
Subjects Tutored |
|
| Elementary & Junior High School | |
| Elementary Math | |
| General Ed | |
| Math | |
| Math | |
| Algebra | Algebra 1 |
| Algebra 2 | Calculus |
| Discrete Math | Pre-Algebra |
| Pre-Calculus | Probability |
| Statistics | Trigonometry |
| Computer & Internet | |
| Microsoft Access | Microsoft Excel |
