| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Mr. Mohammad Bilal K.
High School in Mathematics · male
"i have 3 years of experience in tutoring Beginning Algebra, Intermadiate Algebra, College Algebra, pre-calculus, and trigonometry of college level"
Details
| fee: | $20 (for 60 min) |
| years of tutoring: | 1-3 |
| students tutored: | 50-100 |
| travel distance: | 20 miles |
| meeting type: | in-person (not online) |
| member for: | 15 years and 9 months |
| award: | apple |
| references: | David Swift asu-hpess Dep. |
Contact
| email: | on file |
Education and Qualifications
| school: | Arkansas State University |
2 semesters away from getting my Math Degree
Jonesboro, AR 72401
Subjects Tutored |
|
| General Ed | |
| Math | |
| Math | |
| Algebra | Algebra 1 |
| Algebra 2 | Pre-Algebra |
| Pre-Calculus | Trigonometry |
