| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Marjorie A.
Masters in Mathematics Education · specializes in Mathematics · 18 or younger years old female
"I truly enjoy working with students and helping them realize that they can understand math concepts they struggle with. I have taught many math courses from Pre Algebra to Calculus. I have taught middle school, high school and College math courses."
Details
| fee: | $40 (for 60 min) |
| years of tutoring: | 5-10 |
| students tutored: | 10-50 |
| travel distance: | 30 miles |
| meeting type: | either in-person or online |
| member for: | 8 years and 8 months |
| award: | apple |
| references: | Jason Cicero Corrine Reidy Suz Laughland |
Contact
| email: | on file |
| phone: | on file |
Education and Qualifications
| school: | UNH and Plymouth State |
| certified: | |
B.S. University of NH, Math-Economics
M. Ed. Plymouth State University
17 years teaching experience, all levels middle school and high school math. I have also taught at the College level.
Center Conway, NH 03813
full address is on file
Subjects Tutored |
|
| Elementary & Junior High School | |
| Elementary Math | |
| Math | |
| Algebra | Algebra 1 |
| Algebra 2 | Applied Math |
| Geometry | Pre-Algebra |
| Pre-Calculus | Probability |
| Statistics | Trigonometry |
