| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Dr. Otim O.
Ph.D. in Physics · specializes in Mathematics, Physics · male
"Hello, I am glad to have the opportunity to communicate to you. I am here to provide an excellent tutoring service to you. My highest level of education is a Doctorate in Physics. I have been a tutor for over 20 years, and as a tutor I have seen my students improve tremendously in their studies and grades from the time of first meeting. I look forward to do the same for you. If interested in what I have to offer, please feel free to contact me."
Details
| fee: | $30 (for 60 min) |
| years of tutoring: | 10 and more |
| students tutored: | 100 and more |
| travel distance: | 30 miles |
| meeting type: | in-person (not online) |
| member for: | 9 years and 9 months |
| award: | apple |
Contact
| email: | on file |
| phone: | on file |
Education and Qualifications
| school: | University of Connecticut |
Ph.D. in Physics, M.S. in Physics, and B.S. in Mathematics and Physics.
Wilmington, DE 19809
Subjects Tutored |
|
| Elementary & Junior High School | |
| Computer Basics | Elementary Math |
| General Ed | |
| Math | Physics |
| Science | |
| Math | |
| Algebra | Algebra 1 |
| Algebra 2 | Applied Math |
| Calculus | Differential Equations |
| Discrete Math | Geometry |
| Linear Algebra | Numerical Analysis |
| Pre-Algebra | Pre-Calculus |
| Probability | Statistics |
| Trigonometry | Vector Calculus |
