| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Miss Rajendra R.
Masters in Science · specializes in Mathematics,science · 31-35 years old female
"i am a teacher with more than 19 years teaching experience in teaching mathematics and science
i have:
Sound Knowledge of Mathematics.
i am :
Engaging.
Good Motivator.
Constantly Learning.
Caring."
Details
| fee: | $15 (for 60 min) |
| years of tutoring: | 10 and more |
| students tutored: | 100 and more |
| meeting type: | online (only) |
| member for: | 5 years and 3 months |
| award: | apple |
Contact
| email: | on file |
| phone: | on file |
Education and Qualifications
| school: | the pathways |
| certified: | |
i am a master in maths and science.i am a teacher with more than 19 years teaching experience in teaching mathematics and science
i have:
Sound Knowledge of Mathematics.
i am :
Engaging.
Good Motivator.
Constantly Learning.
Caring.
New Delhi, Delhi 110009, India
full address is on file
Subjects Tutored |
|
| Elementary & Junior High School | |
| Computer Basics | Elementary |
| Elementary Math | Elementary Reading |
| Elementary Science | English Language Arts |
| Grammar | Home Schooling |
| Language Art | Phonics |
| Pre-school | Reading |
| Reading (Dyslexia) | Study Skills |
| General Ed | |
| Biology | Chemistry |
| Common Core | Geography |
| History | Math |
| Physics | Science |
| Writing | |
| Math | |
| Algebra | Algebra 1 |
| Algebra 2 | Applied Math |
| Calculus | Differential Equations |
| Discrete Math | Geometry |
| Linear Algebra | Numerical Analysis |
| Pre-Algebra | Pre-Calculus |
| Probability | Statistics |
| Topology | Trigonometry |
| Vector Calculus | |
| Languages | |
| English as 2nd Language | ESL |
| Hindi | |
| College | |
| Agricultural Engineering | Agriculture |
| Anthropology | Architecture |
| Asian Studies | Astronomy |
| Astrophysics | Biochemistry |
| Biology (Cell) | Biology (Molecular) |
| Biomaterial Engineering | Biomaterial Science |
| Biophysics | Biotechnology |
| Botany | Chemical Engineering |
| Chemistry (General) | Chemistry (Organic) |
| Chemistry (Physical) | Chemistry(Quantitative) |
| Climate Modeling | Cognition |
| Cognitive Psychology | Communications |
| Counseling | Creative Writing |
| Earth Science | Education |
| Electrical Circuits | Electrical Engineering |
| Environmental Engineering | Environmental Health Science |
| Essay Writing | General Chemistry |
| Genetic Engineering | Geology |
| Geophysics | Government |
| Heat Transfer | History (European) |
| History (Medieval) | History (World) |
| Humanities | International Law |
| Journalism | Law |
| Liberal Arts | Life Coach |
| Literature | Marine Biology |
| Material Science | Medieval History |
| Metallurgical Engineering | Meteorology |
| Microbiology | Neuroscience |
| Nuclear Engineering | Nuclear Physics |
| Oceanography | Optical Engineering |
| Optics | Organic Chemistry |
| Pharmacology | Philosophy |
| Physical Chemistry | Physical Science |
| Political Science | Proofreading |
| Psychology | Social Sciences |
| Social Studies | Sociology |
| Technical Writing | Term Paper |
| Theology | Thermodynamics |
| Toxicology | Women's Studies |
| World History | Writing Composition |
| Zoology | |
| Test Prep | |
| ACT Math | ACT Science |
| GMAT | GRE |
| SAT I | SAT II |
| SAT Math | |
| Additional Subjects | |
| Chemistry | |
