| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Miss Naga Mounika C.
High School in Yes · specializes in Maths and Physics · 18-21 years old female
"I am a friendly and compassionate tutor who can help students understand mathematics and physics. I am studying towards a degree in Electronics at the Institute of IIT Kharagpur and have a wide subject knowledge that helps me enable students to achieve their best. I got 97.1 percentage in my 12th standard in which i got 100% marks in physics and maths . I can teach well and help the students in their understandable fashion"
Details
| fee: | $10 (for 60 min) |
| years of tutoring: | 1-3 |
| students tutored: | 100 and more |
| travel distance: | 0 miles |
| meeting type: | online (only) |
| member for: | 9 years and 12 months |
| award: | apple |
| references: | Chegg , nowHashLearn |
Contact
| email: | on file |
| phone: | on file |
| im: | on file |
Education and Qualifications
| school: | Sri chaitanya Educational Institutions |
| certified: | |
Studying at IIT Kharagpur.
Prim, AR 72130
Subjects Tutored |
|
| Elementary & Junior High School | |
| Elementary Math | |
| General Ed | |
| Math | Physics |
| Math | |
| Algebra | Algebra 1 |
| Algebra 2 | Calculus |
| Differential Equations | Geometry |
| Linear Algebra | Numerical Analysis |
| Pre-Calculus | Probability |
| Trigonometry | Vector Calculus |
