| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Mr. Harsh S.
Bachelor in Bachelor of Engineering · specializes in Maths · 22-30 years old male
"I want to mentor more and more students from across the world."
Details
| fee: | $25 (for 60 min, negotiable) |
| years of tutoring: | 5-10 |
| students tutored: | 100 and more |
| travel distance: | 0 miles |
| meeting type: | online (only) |
| member for: | 1 year and 2 months |
| award: | apple |
| references: | N/A |
Contact
| email: | on file |
| phone: | on file |
| im: | on file |
Education and Qualifications
| school: | University Institute of Technology |
I have done Engineering in Electronics and Communication.
Jhalar Kalan, Madhya Pradesh 462046, India
full address is on file
Subjects Tutored |
|
| General Ed | |
| Math | |
| Math | |
| Algebra | Algebra 1 |
| Algebra 2 | Geometry |
| Linear Algebra | Trigonometry |
| Additional Subjects | |
| No | |
