| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Dr. Ghulam Mujtaba MD
MD in Medicine, Surgery · specializes in Medicine · 22-30 years old male
"Have MD degree. I am done with all the usmle exams. My scores are above 250. My strategies were directed towards my target score in a minimum possible time and addressing all the factors that came in throughout that journey. I love teaching people related to my my field. I am Interested in teaching usmle steps exams i.e. step 1,2,3 that can help you achieve your targets.
Interested candidates can email me anytime."
Details
| fee: | $30 (for 60 min, negotiable) |
| years of tutoring: | 1-3 |
| students tutored: | 10-50 |
| travel distance: | 5 miles |
| meeting type: | either in-person or online |
| member for: | 6 years and 6 months |
| award: | apple |
Contact
| email: | on file |
| phone: | on file |
Education and Qualifications
| school: | Services Institute of Medical Sciences |
| certified: | |
US MD
Saginaw, MI 48603
full address is on file
Subjects Tutored |
|
| General Ed | |
| Biology | |
| College | |
| Biochemistry | Biology (Cell) |
| Biology (Molecular) | Botany |
| Cardiology | Cell Biology |
| Genetics | Immunology |
| Microbiology | Neurology |
| Neuroscience | Pharmacology |
| Toxicology | |
| Medical | |
| Anatomy | Physiology |
| USMLE | USMLE step 1 |
| USMLE step 2 CK | USMLE step 2 CS |
| USMLE step 3 | Virology |
| Test Prep | |
| TOEFL | |
