| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Josh C.
High School in Business · specializes in Music · 31-35 years old male
Details
| fee: | $40 (for 60 min) |
| years of tutoring: | 5-10 |
| students tutored: | 10-50 |
| travel distance: | 30 miles |
| meeting type: | in-person (not online) |
| member for: | 13 years and 8 months |
| award: | apple |
| references: | Matt Pierce 1 |
Contact
| email: | on file |
Education and Qualifications
| school: | Cotton Boll Tech |
Monette, AR 72447
Subjects Tutored |
|
| Elementary & Junior High School | |
| Computer Basics | Elementary |
| General Ed | |
| Computer | |
| Art | |
| Fine Arts | Song Writing |
| Music | |
| Audio Recording | Bass |
| Composition | Drums |
| Guitar | Music |
| Music Theory | Percussion |
| Sound | Voice |
| Additional Subjects | |
| Pro Tools Music Software | |
