| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Miss Salia S.
18 or younger years old female
Details
| fee: | $20 (for 60 min) |
| travel distance: | 0 miles |
| meeting type: | online (only) |
| member for: | 6 years and 11 months |
| award: | apple |
Contact
| email: | on file |
| phone: | on file |
| im: | on file |
New Castle, DE 19720
Subjects Tutored |
|
| Elementary & Junior High School | |
| Computer Basics | Elementary |
| Elementary Math | Elementary Reading |
| Elementary Science | English Language Arts |
| Grammar | Home Schooling |
| Language Art | Phonics |
| Pre-school | Reading |
| Study Skills | |
| Languages | |
| Arabic | English as 2nd Language |
| Spanish (basics) | |
| Computer & Internet | |
| Internet | Microsoft Outlook |
| Microsoft PowerPoint | Microsoft Windows |
| Microsoft Word | Photoshop |
| Art | |
| Sewing | Sketching |
