| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Mr. Nouman I.
Bachelor in Mechanical Engineering · specializes in Physics, Chemistry,Maths · 22-30 years old male
"Bachelors in Mechanical Engineering, NUST H-12 Islamabad (2018) CGPA - 3.81 (out of 4)."
Details
| fee: | $10 (for 60 min, negotiable) |
| years of tutoring: | 5-10 |
| students tutored: | 10-50 |
| travel distance: | 10 miles |
| meeting type: | either in-person or online |
| member for: | 3 years and 5 months |
| award: | apple |
Contact
| email: | on file |
| phone: | on file |
| website: | on file |
| im: | on file |
Education and Qualifications
| school: | NUST |
Bachelors in Mechanical Engineering, NUST H-12 Islamabad (2018) CGPA - 3.81 (out of 4).
Rawalpindi, Punjab 46000, Pakistan
full address is on file
Subjects Tutored |
|
| Elementary & Junior High School | |
| Elementary Math | |
| General Ed | |
| Chemistry | Math |
| Physics | |
| Math | |
| Algebra | Algebra 1 |
| Algebra 2 | Applied Math |
| Calculus | Differential Equations |
| Discrete Math | Geometry |
| Linear Algebra | Numerical Analysis |
| Pre-Algebra | Pre-Calculus |
| Probability | Statistics |
| Topology | Trigonometry |
| Vector Calculus | |
