| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Mr. Asim A.
Masters in Science · 31-35 years old male
"Asim A. is an online math tutor. He charges $20 for lessons on Zoom, Skype and WhatsApp."
Details
| fee: | $20 (for 60 min, negotiable) |
| years of tutoring: | 5-10 |
| students tutored: | 100 and more |
| travel distance: | 0 miles |
| meeting type: | online (only) |
| member for: | 3 years and 10 months |
| award: | apple |
Contact
| email: | on file |
| phone: | on file |
Education and Qualifications
| school: | university of sargodha |
| certified: | |
Hafizabad, Punjab 52110, Pakistan
full address is on file
Subjects Tutored |
|
| General Ed | |
| Biology | Chemistry |
| Common Core | Computer |
| English | Geography |
| History | Math |
| Physics | Science |
| Spelling | Vocabulary |
| Writing | |
| Math | |
| Algebra | Algebra 1 |
| Algebra 2 | Applied Math |
| Calculus | Differential Equations |
| Geometry | Linear Algebra |
| Numerical Analysis | Pre-Algebra |
| Probability | Statistics |
| Topology | Trigonometry |
| Vector Calculus | |
