| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Miss Anita
Masters in Maths Science · specializes in Science Maths Chemistry · 22-30 years old female
Details
| fee: | $15 (for 60 min) |
| years of tutoring: | 10 and more |
| students tutored: | 100 and more |
| travel distance: | 0 miles |
| meeting type: | online (only) |
| member for: | 3 years and 7 months |
| award: | apple |
Contact
| email: | on file |
Education and Qualifications
| school: | Northeastern University |
| certified: | |
Northeastern University
Naval Air Station Point Mugu, CA 93041
full address is on file
Subjects Tutored |
|
| Elementary & Junior High School | |
| Computer Basics | Elementary |
| Elementary Math | Elementary Reading |
| Elementary Science | Home Schooling |
| General Ed | |
| Biology | Chemistry |
| Common Core | Computer |
| Geography | Math |
| Physics | Science |
| Spelling | |
| Math | |
| Algebra | Algebra 1 |
| Algebra 2 | Applied Math |
| Calculus | Differential Equations |
| Discrete Math | Geometry |
| Linear Algebra | Numerical Analysis |
| Pre-Algebra | Pre-Calculus |
| Probability | Statistics |
| Topology | Trigonometry |
| Vector Calculus | |
| College | |
| Astronomy | Biochemistry |
| Biology (Cell) | Biology (Molecular) |
| Chemical Engineering | Chemistry (General) |
| Chemistry (Organic) | Chemistry (Physical) |
| Chemistry(Quantitative) | Earth Science |
| Education | General Chemistry |
| Microbiology | Neuroscience |
| Nuclear Physics | Organic Chemistry |
| Physical Chemistry | Physical Science |
