| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
T
18 or younger years old male
Details
| fee: | $10 (for 60 min, negotiable) |
| travel distance: | 5 miles |
| meeting type: | either in-person or online |
| member for: | 7 years and 6 months |
| award: | apple |
Contact
| email: | on file |
Stanton, CA 90680
Subjects Tutored |
|
| Elementary & Junior High School | |
| Computer Basics | Elementary Math |
| Elementary Reading | Elementary Science |
| English Language Arts | Grammar |
| Language Art | Phonics |
| Pre-school | Reading |
| Study Skills | |
| General Ed | |
| Biology | Common Core |
| English | History |
| Math | Science |
| Spelling | Vocabulary |
| Writing | |
| Math | |
| Algebra | Algebra 1 |
| Algebra 2 | Applied Math |
| Differential Equations | Geometry |
| Linear Algebra | Numerical Analysis |
| Pre-Algebra | Pre-Calculus |
| Probability | Trigonometry |
