| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Miss Anika J.
High School degree · 18 or younger years old female
"I am a hard worker and super friendly, I love helping people and hope to meet you expectations and work beyond them."
Details
| fee: | $20 (for 60 min, negotiable) |
| years of tutoring: | 1-3 |
| students tutored: | 1-10 |
| travel distance: | 10 miles |
| meeting type: | in-person (not online) |
| member for: | 7 years and 5 months |
| award: | apple |
Contact
| email: | on file |
| phone: | on file |
| im: | on file |
Education and Qualifications
I am currently in high school, an incoming 11th grader. I also play tennis for school, and have been a volunteer tennis coach.
Tulsa, OK 74133
full address is on file
Subjects Tutored |
|
| Elementary & Junior High School | |
| Elementary | Elementary Math |
| Elementary Reading | Elementary Science |
| English Language Arts | Grammar |
| Pre-school | Reading |
| General Ed | |
| Biology | Common Core |
| Computer | English |
| Geography | History |
| Math | Science |
| Spelling | Vocabulary |
| Math | |
| Algebra | Algebra 1 |
| Algebra 2 | Applied Math |
| Calculus | Geometry |
| Linear Algebra | Pre-Algebra |
| Pre-Calculus | Trigonometry |
| Sports | |
| Tennis | |
