| S | M | T | W | T | F | S | |
| 8 am | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 1 pm | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Schedule Legend:
busy
available
Dr. M.
MD degree · specializes in Usmle · 22-30 years old female
Details
| fee: | $30 (for 60 min, negotiable) |
| years of tutoring: | 5-10 |
| students tutored: | 50-100 |
| travel distance: | 0 miles |
| meeting type: | online (only) |
| member for: | 1 month |
| award: | Red apple |
Contact
| email: | on file |
| phone: | on file |
| im: | on file |
Education and Qualifications
MBBS , MD
Tucson, AZ 85719
Subjects Tutored |
|
| Medical | |
| Anatomy | Embryology |
| Hematology | Pathology |
| Physiology | USMLE |
| USMLE step 1 | USMLE step 2 CK |
| USMLE step 3 | |
| Additional Subjects | |
| NO | |
